MotioUAV M-RTK Mosaic-G5 P3H, anti-jamming GNSS
Where to Buy: M-RTK_Mosaic-G5_P3H.
Overview
MotionUAV M-RTK Mosaic-G5 P3H is a new multi-band, multi-constellation satellite receiver featuring multiple data interfaces. In addition to high-precision positioning, it provides heading and pitch angle or heading and roll angle, making it an ideal choice for autonomous navigation. Suitable for UAVs, fully autonomous robots, precision control, autonomous driving, and various other application fields, this module features low and predictable latency required for stable and precise control systems. Capable of tracking all Global Navigation Satellite Systems (GNSS) and supporting all current and future signals, it is compatible with popular open-source autopilots. It performs exceptionally well in complex environments, setting a performance benchmark for mass-market GNSS positioning and is currently widely used in the GNSS mass market.
Features of M-RTK Mosaic-G5
- High-performance chipset
- All-in-view satellite tracking, multi-constellation, multi-frequency
- 789 hardware channels for simultaneous operation
- Navigation update rate up to 20Hz
- Ultra-low latency <10 milliseconds
- Supports GPS, GLONASS, BDS, Galileo, QZSS, NavIC, SBAS satellites
- Integrated TCXO, LNA, and a TF card slot supporting up to 32GB
- Compact size (43.832.2611.6mm), <25g
- Supports standard NMEA 0183, SBF, RINEX, RTCM, CMR/CMR+
- AIM+ with advanced features for interference and spoofing detection and automatic mitigation
- LOCK+ with excellent robust tracking capability against mechanical shock and vibration
- IONO+ with advanced ionospheric interference protection
- APME+ multipath mitigation to separate direct signals from those reflected by nearby structures
- Provides complete raw measurement data
- Features interference indicator, interference mitigation, and spectrum measurement
- Supports ultra-short baseline heading output
- Supports GNSS navigation and Galileo OSNMA
MotionUAV M-RTK Mosaic-G5 P3H Specification
| Feature | Specification |
|---|---|
| Receivable Satellites | GPS:L1C/A, L1C, L2C, L2PY, L5 BDS:B1I, B1C, B2a, B2I, B2b,B3I GLONASS:L1CA, L2CA, L2P, L3 CDMA Galileo:E1, E5a, E5b,E6 QZSS:L1C/A, L1C/B, L2C, L5, L6 (1) |
| Tracking Performance (C/NO Threshold) | Tracking and Navigation Sensitivity 20 dB-Hz Acquisition Sensitivity 30 dB-Hz |
| Time To First Fix (TTFF) (2) | Cold Start <35s Warm Start <10s Reacquisition 1s |
| Other Positioning Status (3) | Horizontal/Vertical Standalone: 1.2m/1.9m DGNSS: 0.4m/0.7m |
| Timing Accuracy | xPPS output 1.4ns Event accuracy <3ns |
| Latency | 99.9% <10ms |
| Velocity Accuracy | 0.03m/s (RMS) |
| Heading Accuracy (Dual Antenna) (3) | Heading -- Pitch/Roll 1m Antenna Spacing: 0.15° -- 0.25° 5m Antenna Spacing: 0.03° -- 0.05° |
| Baud Rate | 4800- 4M bps ( default 115200bps ) |
| Maximum Data Update Rate | 20 Hz |
- Special Firmware Support
- All Satellites at -130dBm
- RMS Levels, 24-hour Static, -130dBm, ≥12 Satellites available for using
- Accuracy degrades by 1cm per 10km from base station (Baseline range <40km)
Protocol Description
| Protocol | Type |
|---|---|
| NMEA 0183 v2.3,v3.03,v4.0 | Input/output, ASCII |
| Septentrio Binary Format (SBF) | Input/output |
| RTCM v3.x(incl.MSM) | Input |
Antenna
The M-RTK Mosaic-G5 P3H can be set to single antenna or dual antenna mode. For single antenna use, connect RF1 for positioning only. For dual antenna mode, connect both RF1 and RF2 to enable dual-antenna for positioning and heading.
| Item | Item Parameters |
|---|---|
| Antenna Pre-amplification Range | Single Antenna: 15-50dB Dual Antenna: 15-35dB |
| Antenna Bias Voltage | 3.0-5.5V(Built-in current limit: 150mA) |
Product Applications
- UAV/Drones
- Base Station ( to be updated)
- Intelligent Logistics Scheduling
- Smart Robots
- Geomatics Surveying
- Precision Agriculture and Location-Based Services
- Geological Hazard Monitoring
- Heading Output (M-RTK Mosaic-G5 P3H -AH support)
- Vehicle-Mounted Equipment Applications
- Precision Control
Pin Out

PIN Description
Serial 1:
| Pin | I/O | Description |
|---|---|---|
| GND | - | Ground |
| VIN | Input | VCC power supply, supports 4-12.0V |
| RX1 | Input | UART1 Receive |
| TX1 | Output | UART1 Transmit |
Serial 2:
| Pin | I/O | Description |
|---|---|---|
| GND | - | Ground |
| VOT | Output | 3.3V Can be used to power other devices |
| RX2 | Input | UART2 Receive |
| TX2 | Output | UART2 Transmit |
Others:
| Pin | I/O | Description |
|---|---|---|
| USB | I/O | TYPE-C Power Supply + Data Transmit |
| RF1 | Input | Main Antenna Input for positioning, power supply voltage 3.0-5.5V |
| RF2 | Input | Aux Antenna Input (X43SH-AH ) for heading, power voltage 3.0-5.5V |
| SD-Card | - | for data storage, max. Up to 32GB |
LED Description
| Pin | I/O | Description |
|---|---|---|
| RTK | O | RTK Positioning Indicator, active high level. Flashes for Float solution, stays constantly lit for RTK Fixed solution. Outputs low level (LED off) for other positioning states or no positioning. (Green LED) |
| PPS | O | Pulse per second(Green LED) |
| GPIO1 | I/O | Reserved |
| GPIO2 | I/O | Reserved |
Mechanical Dimension
Size: 33.26x43.8x11.6mm

Quick Wiring Diagram

Electrical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage Range | VCC | 4 | 5.0 | 12.0 | V |
| Average Current DCDC, Single Ant | Capture current | - | [email protected] | [email protected] | mA |
| Average Current DCDC, Single Ant | Tracking Current | - | [email protected] | [email protected] | mA |
| Average Current DCDC, Dual Ant | Capture current | - | [email protected] | [email protected] | mA |
| Average Current DCDC, Dual Ant | Tracking Current | - | [email protected] | [email protected] | mA |
| Antenna Supply Current | RF_VCC | - | - | 150mA @5.0V | mA |
| Max Ripple on VCC Port | Vrpp | 0 | 50 | 50 | mV |
| Input Voltage Range | Vin | -0.5 | Vcc +0.2 | - | mV |
| ESD Protection | VESD(HBM) | -- | 2000 | 2000 | V |
| Storage Temperature | Tstg | -45 | - | 85 | °C |
| Operating Temperature | Tstg | -40 | - | 85 | °C |
| Humidity | - | - | - | 95 | % |
Packing List
- 1x M-RTK Mosaic-G5 P3H
- 2x Helical Antenna
- 2x Antenna extension cables
- 1x USB Cable
- 2x Data cable